GALAXY Note
3.5G, Google Android 2.3 (Gingerbread)
|
|||||||
---|---|---|---|---|---|---|---|
Much higher resolution screen | 1280x800 | vs | 800x480 | More than 2.5x higher resolution screen | |||
Significantly higher PPI screen | 284 PPI | vs | 218 PPI | More than 30% crisper display of text, images and video | |||
Larger screen | 5,3" | vs | 4,3" | Around 60% larger screen | |||
Faster processor | Unknown, 1400 MHz | vs | Unknown, 1200 MHz | More powerful processor, snappier and more responsive (around 20% faster) | |||
Galaxy S II
3.5G, Google Android 2.3 (Gingerbread)
|
|||||||
Much faster max data speeds | HSDPA (42,2 mbps) | vs | HSDPA (21,1 mbps) | Higher theoretical max data transfer speeds over cell networks (2x faster) | |||
Significantly more internal storage | 32 GB | vs | 16 GB | 2x more internal storage, which means more music, photos and movies | |||
Significantly more talk time | 18,3 hours | vs | 13 hours | More than 40% more talk time per battery charge | |||
Super AMOLED Plus | Super AMOLED Plus | vs | Super AMOLED | Super AMOLED Plus screens are clearer, thinner, and use less energy | |||
Lighter | 116 g | vs | 178 g | More than 30% lighter | |||
Smaller | 66x125x8 mm | vs | 82x146x9 mm | More than 40% smaller | |||
More standby time | 29,6 days | vs | 23,8 days | More than 20% more standby time, less frequent charging | |||
Slightly thinner | 8 mm | vs | 10 mm | More than 10% thinner |
Wednesday, May 30, 2012
SAMSUNG GALAXY NOTE VS SAMSUNG GALAXY S2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment